1984 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain: Ivan Morgan | ? | .9844 |
| Rick Fears | ? | .9841 |
| James Bealmear | ? | .9827 |
| Michael Barrnett | ? | .9763 |
| Greg Wareheim | ? | .9754 |
| Second Team | ||
| Captain: Robert Ailes | ? | .9664 |
| Ed Hendricks | ? | .9650 |
| Richard Erlanger | ? | .9645 |
| Rod Benjamin | ? | .9626 |
| Joseph Copsey | ? | .9616 |
| Honorable Mention Team | ||
| Captain: Brian Vess | ? | .9497 |
| Rick Lokey | ? | .9495 |
| Ray Dahl | ? | .9472 |
| Cliff Bedore | ? | .9469 |
| Bruce Allendorf | ? | .9404 |
| Concurrents | ||
None |
? | ? |