1985 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain: Ivan Morgan | ? | .9834 |
| Rick Fears | ? | .9798 |
| Alton Jones | ? | .9724 |
| Ed Hendricks | ? | .9672 |
| Joseph Copsey | ? | .9624 |
| Second Team | ||
| Captain: Joel Epstein | ? | .9595 |
| Brian Vess | ? | .9593 |
| Nunzio Litterio | ? | .9573 |
| Rick Lokey | ? | .9569 |
| William "Winnie" Coleman
Cliff Bedore |
? | .9497 |
| Honorable Mention Team | ||
| Richard Erlanger | ? | .9469 |
| Bruce Allendorf | ? | .9451 |
| William Bandy | ? | .9437 |
| Roger Everett | ? | .9423 |
| Charlie Murphy | ? | .9373 |
| Concurrents | ||
Sub Sub Senior: None |
? | ? |