1986 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain: Greg Wareheim | ? | .9834 |
| Ivan Morgan | ? | .9827 |
| Bob Ailes | ? | .9796 |
| Rich Fears | ? | .9759 |
| Alton Jones | ? | .9753 |
| Second Team | ||
| Captain: John Tieder | ? | .9701 |
| Joseph Copsey | ? | .9684 |
| Charles Murphy | ? | .9608 |
| Brian Vess | ? | .9590 |
| Rick Lokey | ? | .9586 |
| Honorable Mention Team | ||
| Captain: William Bandy | ? | .9569 |
| Ed Hendicks | ? | .9574 |
| Joel Epstein | ? | .9560 |
| Rick Erlanger | ? | .9560 |
| William Jones | ? | .9527 |
| Concurrents | ||
None |
None | None |