1987Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, James Bealmear | 4300 | .9893 |
| Phil Murray | 4950 | .9878 |
| Ivan Morgan | 4700 | .9850 |
| Alton Jones | 6350 | .9804 |
| Rick Fears | 7900 | .9790 |
| Second Team | ||
| Captain, Jay Umbel | 5100 | .9772 |
| Brian Vess | 7250 | .9762 |
| John Tieder | 4550 | .9694 |
| Howard Johnson | 4400 | .9679 |
| John Jisonna | 4200 | .9677 |
| Honorable Mention Team | ||
|
Captain, Bill Jones, |
4800 | .9672 |
| John Dinning | 4550 | .9668 |
| Jay Delphu | 6150 | .9654 |
| Ed Hendricks | 5100 | .9647 |
| Charles Murphy | 9300 | .9636 |
| Concurrents | ||
Sub Sub Senior: Rick Fears |
7900 | .9790 |
| Sub Senior: Ivan Morgan | 4700 | .9850 |
| Senior: Bill Kauffman | ? | ? |
| Rookie of the Year: Steve Robinson | ? | ? |
| Lady Champion: Trish Darcy * | ? | ? |
|
*Ladies team not recognized by the NSSA |
* | * |