1988 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Phil Murray | 4850 | .9905 |
| Alton Jones | 4950 | .9871 |
| Brad RivenBurgh | 6950 | .9783 |
| Rick Fears | 6450 | .9764 |
| Joseph Copsey | 4700 | .9758 |
|
Second Team
|
||
| Captain, John Jisonna | 4200 | .9726 |
| Richard Barr | 5800 | .9719 |
| RIckard Lokey | 4350 | .9705 |
| Brain Vess | 6150 | .9681 |
| Douglas Ente | 5050 | .9662 |
|
Honorable Mention Team
|
||
| Captain, Bill Jones | 4650 | .9658 |
| Allen Rommfelt | 4200 | .9638 |
| Nunzio Litterio | 4300 | .9635 |
| Larry Schelts | 5200 | .9631 |
| Charlie Murphy | 9950 | .9627 |
|
Ladies Team
|
||
| Captain, Gloria Creighton | 4600 | .9356 |
| Trish Darcy | 6850 | .9273 |
| Kathleen Dinning | 5850 | .9265 |
|
Concurrents
|
||
|
Sub Sub Senior: Rick Fears |
6450 | .9764 |
| Sub Senior: Brad Rivenburgh | 6950 | .9783 |
| Senior: Bill Kaufman | 4000 | .9406 |
| Military: Don Darcy | 5050 | .9321 |
| Junior: Richard Barr | 5800 | .9716 |
| Hall of Fame | Home | |
| Club Location | State Officers | Shooting Schedule |
| State Bylaws | National Skeet Shooting Association | Shooting Links |