1990 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Brad Rivenburgh | ? | .9841 |
| Jamie Gaines | ? | .9779 |
| Rick Fears | ? | .9764 |
| John Jisonna | ? | .9754 |
| Steve Robinson | ? | .9716 |
| Second Team | ||
| Captain, John Stalling | ? | .9713 |
| Charlie Murphy | ? | .9701 |
| Brian Vess | ? | .9684 |
| Larry Seward | ? | .9676 |
| Nunzio Litterio | ? | .9672 |
| Honorable Mention Team | ||
| Captain, Ron Conley | ? | 9662 |
| Bill Murphy | ? | .9656 |
| Greg Hay | ? | .9650 |
| Carl Radtka | ? | .9629 |
| BillMiles | ? | .9626 |
| Ladies Team | ||
|
Captain: ? |
? |
? |
| Concurrents | ||
|
Sub Sub Senior: ? |
? |
? |
| Sub Senior: ? | ? | ? |
| Senior: ? | ? | ? |
| Military: ? | ? | ? |
| Retired Military: ? | ? | ? |
| Sub Junior: ? | ? | ? |
| Junior:? | ? | ? |