1991 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Jamie Gaines | 8350 | .9895 |
|
Ralph Petley |
5150 | .9858 |
| Rich Fears | 7300 | .9836 |
| Danny Thomas | 4300 | .9805 |
| Jay Umbel | 6029 | .9787 |
| Second Team | ||
| Captain, Alto Jones | 4300 | .9785 |
| Brian Vess | 6550 | .9769 |
| Charlie Murphy | 5300 | .9769 |
| Larry Seward | 4700 | .9763 |
| John Stalling | 4300 | .9713 |
| Honorable Mention Team | ||
|
Captain, John Jisonna |
4750 | .9696 |
| Greg Hay | 6550 | .9648 |
| Craig Willis | 7000 | .9607 |
| Roger Brake | 7900 | .9604 |
| John Waters | 8050 | .9596 |
| Ladies Team | ||
| Captain, Gloria Creighton | 4900 | .9509 |
| Trish Darcy | 5250 | .9316 |
| Mollie Brake | 6250 | .9316 |
| Concurrents | ||
Sub Sub Senior: James Gaines |
8350 | .9895 |
| Sub Senior: John Waters | 8050 | .9596 |
| Senior: Bill Kauffman | 4600 | .9550 |
| Military: Jamie Gaines | 8350 | .9895 |