1992 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Ralph Petley | 4550 | .9886 |
| Jay Umbel | 4664 | .9879 |
| Danny Thomas | 4250 | .9837 |
| Rick Fears | 6150 | .9817 |
| John Jisonna | 4450 | .9753 |
|
Second Team
|
||
| Captain, Brain Vess | 6550 | .9748 |
| Larry Seward | 5300 | .9735 |
| Roger Brake | 8050 | .9729 |
| Charlie Murphy | 5100 | .9726 |
| Mike Perry | 7350 | .9715 |
|
Honorable Mention Team
|
||
| Captain, Carl Radtka | 4700 | .9684 |
| Greg Hay | 4850 | .9678 |
| John Waters | 7400 | .9655 |
| Craig Willis | 6850 | .9633 |
| Jim Shumway | 7350 | .9620 |
|
Ladies Team
|
||
| Captain, Gloria Creighton | 5300 | .9605 |
| Mollie Brake | 6650 | .9110 |
|
Concurrents
|
||
|
Sub Sub Senior: Jay Umbel |
4664 | .9879 |
| Sub Senior: Ralph Petley | 4550 | .9886 |
| Senior: Bill Kaufman | 4200 | .9564 |
| Military: Richard Adler | 4500 | .9140 |
| Hall of Fame | Home | |
| Club Location | State Officers | Shooting Schedule |
| State Bylaws | National Skeet Shooting Association | Shooting Links |