1993 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Ralph Petley | 4350 | .9906 |
| Jay Umbel | 4500 | .9882 |
| Rick Fears | 7300 | .9836 |
| Jamie Bealmear | 4800 | .9819 |
| Danny Thomas | 4400 | .9816 |
| Second Team | ||
| Captain, Mike Self | 4850 | .9751 |
| Brian Vess | 68500 | .9749 |
| Craig Willis | 5200 | .9737 |
| Charlie Murphy | 6900 | .9731 |
| Roger Brake | 5400 | .9716 |
| Honorable Mention Team | ||
| Captain, John Jisonna | 5550 | .9710 |
| Greg Hay | 5550 | .9701 |
| Mike Perry | 7350 | .9683 |
| John Waters | 8750 | .9663 |
| Gloria Creighton | 4700 | .9662 |
| Ladies Team | ||
| Captain, Gloria Creighton | 4700 | .9662 |
| Mollie Brake | 5400 | .9225 |
| Debra Perry | 5650 | .8583 |
| Concurrents | ||
Sub Sub Senior: Jay Umbel |
4500 | .9882 |
| Sub Senior: Ralph Petley | 4350 | .9906 |
| Senior: Bill Kaufman | 4200 | .9464 |
| Military: Michael Self | 4850 | .9751 |