1994 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Danny Thomas | 4200 | .9894 |
| Ralph Petley | 4200 | .9890 |
| Chad Everett | 5150 | .9881 |
| Rich Fears | 6100 | .9845 |
| Phil Murray | 4850 | .9833 |
| Second Team | ||
| Captain, Roger Brake | 5100 | .9829 |
| James Bealmear | 5100 | .9825 |
| Charlie Murphy | 7300 | .9817 |
| Brain Vess | 7550 | .9788 |
| John Jisonna | 6350 | .9769 |
| Honorable Mention Team | ||
|
Captain, Mike Perry |
8350 | .9744 |
| John Waters | 8550 | .9739 |
| Gloria Creighton | 5150 | .9734 |
| Nunzio Litterio | 4900 | .9722 |
| Greg Hay | 4900 | .9649 |
| Ladies Team | ||
| Captain, Gloria Creighton | 5150 | .9734 |
| Mollie Brake | 3900 | .9343 |
| Trish Darcy | 6184 | .9308 |
| Debra Perry | 8350 | .9233 |
| Mel Frenkil | 4800 | .9075 |
| Concurrents | ||
Sub Sub Senior: Danny Thomas |
4200 | .9894 |
| Sub Senior: Ralph Petley | 5150 | .9890 |
| Senior: Bill Kauffman | 4800 | .9383 |
| Military: Don Darcy | 5884 | .9539 |
| Retired Military: John Waters | 8550 | .9739 |