1995 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Chad Everett | 4600 | .9890 |
| Rick Fears | 6200 | .9860 |
| John Dail | 6850 | .9847 |
| Ralph Petley | 4550 | .9845 |
| Charles Murphy | 7400 | .9778 |
| Second Team | ||
| Captain, John Jisonna | 5750 | .9755 |
| Brian Vess | 7950 | .9753 |
| Mike Perry | 6550 | .9745 |
| Gloria Creighton | 4600 | .9745 |
| Nunzio Litterio | 4300 | .9719 |
| Honorable Mention Team | ||
| Captain, Roger Brake | 5700 | .9716 |
| Jim Shumway | 6400 | 9662 |
| John Waters | 8750 | .9635 |
| Cliff Bedford | 5200 | .9503 |
| Rick Lokey | 5400 | .9456 |
| Ladies Team | ||
| Captain, Gloria Creighton | 4600 | .9745 |
| Debra Perry | 6550 | .9410 |
| Trish Darcy | 7650 | .9348 |
| Mel Frenkil | 4600 | .9245 |
|
Concurrents
|
||
| Sub Sub Senior: Rick Fears | 6200 | .9860 |
| Sub Senior: Ralph Petley | 4550 | .9845 |
| Senior: Bill Kaufman | 4800 | .9375 |
| Military: Don Darcy | 7450 | .9449 |
| Retired Military: John Waters | 8750 | .9635 |
| Sub Junior: M J Shufelt | 3600 | .8495 |
| Junior: Howard Todd | 5200 | .9232 |