1996 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Ralph Petley | 4450 | .9870 |
| Jamie Gaines | 5450 | .9865 |
| Charlie Murphy | 8300 | .9829 |
| Rick Fears | 5800 | .9793 |
| James Bealmear | 4300 | .9785 |
| Second Team | ||
| Captain, Larry Seward | 5350 | .9751 |
| Nunzio Litterio | 5100 | .9748 |
| Mike Perry | 5750 | .9726 |
| Gary Giambalvo | 4900 | .9714 |
| Brian Vess | 10550 | .9702 |
| Honorable Mention Team | ||
| Captain, Roger Brake | 5650 | 9696 |
| Sam Armstrong | 4800 | .9682 |
| John Jisonna | 4975 | .9674 |
| Gloria Creighton | 4600 | .9635 |
| Rick Lokey | 5800 | .9583 |
| Ladies Team | ||
| Captain, Gloria Creighton | 4600 | .9635 |
| Debra Perry | 5750 | .9525 |
| Trish Darcy | 6450 | .9223 |
| Mollie Brake | 5250 | .9195 |
| Mel Frenkil | 4500 | .9089 |
| Concurrents | ||
|
Sub Sub Senior: Jamie Gaines |
5450 | .9865 |
| Sub Senior: Ralph Petley | 4450 | .9870 |
| Senior: Bill Kaufman | 4800 | .9304 |
| Military: Don Darcy | 5850 | .9402 |
| Retired Military: Jamie Gaines | 5450 | .9865 |
| Sub Junior: M J Shufelt | 4000 | .9224 |
| Junior: Howard Todd | 5600 | .9498 |