1997 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain: Jamie Gaines | 7450 | .9874 |
|
Ralph Petley |
5325 | .9853 |
| Larry Seward | 5400 | .9829 |
| Rick Fears | 7150 | .9827 |
| Charlie Murphy | 8450 | .9818 |
| Second Team | ||
| Captain: Brian Vess | 8350 | .9771 |
| Roger Brake | 6150 | .9756 |
| John Waters | 11850 | .9739 |
| Gary Giambalvo | 4800 | .9738 |
| Mike Perry | 4800 | .9733 |
| Honorable Mention Team | ||
|
Captain: Sam Armstrong |
5100 | .9709 |
| Gloria Creighton | 4600 | .9620 |
| Jim Shumway | 4700 | .9590 |
| William Walmsley | 4300 | .9565 |
| John Jisonna | 5450 | .9563 |
| Debra Perry | 6150 | .9555 |
| Ladies Team | ||
| Captain: Gloria Creighton | 4600 | .9620 |
| Debra Perry | 6150 | .9555 |
| Virginia Badewitz | 3500 | .9292 |
| Mollie Brake | 4700 | .9271 |
| Trish Darcy | 6950 | .9214 |
| Concurrents | ||
|
Sub Sub Senior: Jamie Gaines |
7450 | .9874 |
| Sub Senior: Ralph Petley | 5325 | .9853 |
| Senior: Virginia Badewitz | 3500 | .9292 |
| Military: Don Darcy | 6150 | .9389 |
| Retired Military: Jamie Gaines | 7450 | .9874 |
| Junior: Howard Todd | 3500 | .9682 |
| Buddy Allison | Home | Hall of Fame |
| Club Location | State Officiers | Shooting Schedule |
| State Bylaws | National Skeet Shooting Association | Shooting Links |