1998 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain,Chad Everett | 4300 | .9905 |
|
Ralph Petley |
4950 | .9859 |
| James Bealmear | 4300 | .9850 |
| Charlie Murphy | 6900 | .9838 |
| Larry Seward | 6700 | .9831 |
| Second Team | ||
| Captain, Sam Armstrong | 4800 | .9816 |
| Rick Fears | 7300 | .9815 |
| Brian Vess | 7950 | .9798 |
| Gary Giambalvo | 4900 | .9777 |
| Mike Perry | 5200 | .9773 |
| Honorable Mention Team | ||
|
Captain, Roger Brake |
5900 | .9732 |
| Jon Senzer | 7300 | .9710 |
| Jack Martin | 6100 | .9676 |
| Debra Perry | 8150 | .9676 |
| Michael Kozak | 5150 | .964 |
| Ladies Team | ||
| Captain, Debra Perry | 8150 | .9676 |
| Gloria Creighton | 4600 | .9596 |
| Ann Calhoun | 4800 | .9472 |
| Virginia Badewitz | 3700 | .9450 |
| Mollie Brake | 5100 | 9235 |
| Concurrents | ||
Sub Sub Senior: James Bealmear |
4300 | .9850 |
| Sub Senior: Ralph Petley | 4950 | .9859 |
| Senior: Virginia Badewitz | 3700 | 9450 |
| Military: Don Darcy | 6550 | .9450 |
| Retired Military: John Waters | 12050 | .9607 |
| Junior: Michael Shuffelt | 5100 | .9512 |