1999 Maryland State Teams
First Team
| Name | Number of Targets Shot | Average |
| Captain, Chad Everett | 4200 | .9878 |
| James Bealmear | 4600 | .9855 |
| Charlie Murphy | 7600 | .9840 |
| Sam Armstrong | 5500 | .9825 |
| Rick Fears | 5800 | .9792 |
| Second Team | ||
| Captain, John Waters | 10,050 | .9779 |
| Roger Brake | 5300 | .9744 |
| Larry Seward | 6500 | .9743 |
| Jack Martin | 7600 | .9738 |
| Brian Vess | 8750 | .9735 |
| Honorable Mention Team | ||
| Captain, Mike Kozak | 6750 | 9706 |
| Debbie Perry | 7950 | .9672 |
| Gary Giambalvo | 4200 | .9671 |
| Gloria Creighton | 4900 | .9618 |
| Tom Hendon | 6000 | .9543 |
| Ladies Team | ||
| Captain, Debra Perry | 7950 | .9672 |
| Gloria Creighton | 4900 | .9618 |
| Ginny Badewitz | 3700 | To be completed later |
| Concurrents | ||
| Triple Senior: Chad Everett | 4200 | .9878 |
|
Sub Sub Senior: James Bealmear |
4600 | .9855 |
| Sub Senior: Charlie Murphy | 7600 | .9840 |
| Senior: John Waters | 10,050 | .9779 |
| Military: Don Darcy | 9200 | .9200 |
| Retired Military: John Waters | 10,050 | .9779 |